![]() |
Early American Pattern Glass made by Fostoria | Click HERE to Email for more information or to purchase. |
| # | COLOR | PATTERN | ITEM | Condition | OFFER PRICE |
|---|---|---|---|---|---|
| 1 | clear | Artichoke; valencia | celery vase | Not frosted | $85.00 |
| 1 | clear/ frosted | Artichoke; valencia | celery vase | $85.00 | |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | butter base | As Is; several chips on edges | $25.00 |
| 1 | clear | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | Butter, cov'd | 2 corners of base ledge have very teeny spots of underfil ITM; otherwise great shape | $155.00 |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | compote, covd | 7 square; high std; 3 dings and 1 small chip on lid flange | $190.00 |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | creamer | $95.00 | |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | creamer | $95.00 | |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | GOBLET | $195.00 | |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | GOBLET | $195.00 | |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | goblet | $195.00 | |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | goblet | $195.00 | |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | lid, butter | As Is; large chip on edge | $25.00 |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | lid, butter | repaired ; chip ground from base. | $45.00 |
| 6 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | sauce dishes | 4 sq flat; each | $22.00 |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | sauce | chip on corner; 4 sq flat | $8.00 |
| Set of 4 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | sauces | each have some roughness on a corner; | $48.00 |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | spooner | SOLD | |
| 1 | CLEAR | atlanta; fostoria #500; clear lion heads, square lion heads, late lion | sugar, open | $85.00 | |
| 1 | frosted | Atlanta; fostoria #500; clear lion heads, square lion heads, late lion | toothpick holder | Frosted; tiny flake on top & nose of one lion has chip | $65.00 |
| Pair | CLEAR | Bedford, Fostoria #1000 | shakers, salt & pepper | one is good and one sl. discolored w/ some roughness | $58.00 |
| 1 | CLEAR | BRAZILIAN;FOSTORIA #600 | COVD SUGAR | $68.00 | |
| 1 | GREEN | BRAZILIAN; FOSTORIA #600 | sugar, open | base is 3 3/4 OD | $50.00 |
| 1 | Clear | BRAZILIAN; FOSTORIA #600 | toothpick holder | $38.00 | |
| 1 | CLEAR | CARMEN;FOSTORIA #575 | butter, covd | Repaired flakes on base edge; 3 small ITM bruises on base. | $115.00 |
| 1 | CLEAR | CARMEN;FOSTORIA #575 | compote, jelly | open; hi std | $28.00 |
| 1 | CLEAR | CARMEN;FOSTORIA #575 | lid, sugar | 3 3/8" OD | $30.00 |
| 1 | CLEAR | CARMEN;FOSTORIA #575 | salt, individual | $48.00 |
|
| 1 | Clear | Czarina, Fostoria No. 444 | toothpick holder | footed; Rare & unusual TPH #1214 | $48.00 |
| 1 | Clear | Czarina, Fostoria No. 444 | toothpick holder | footed; Rare & unusual TPH #1214 | $48.00 |
| 1 | CLEAR | Erminie; FOSTORIA #602 (LATER NO DOG FINIAL like St. Bernard)) | compote, jelly open | fluted top;tiny flake on ledge on top of base. not fixable. | $43.00 |
| 1 | milk glass/ yellow stain |
Fostoria #1015 | salt shaker | orig top; Peterson pg 181 | $45.00 |
| 1 | clear | Fostorias # 1641 | sauce dish | triangular shaped | $15.00 |
| 1 | clear | frisco; Fostoria #1229 | vase, swung | 13" tall & 3 1/8" dia at the base | $48.00 |
| 1 | pink | Guttate | syrup | excellent glass & metal | $400.00 |
| 1 | pink | Guttate | tumbler | $68.00 |
|
| 1 | red | Guttate | tumbler | $78.00 |
|
| 4 | clear | Hartford; Fostoria #501 | salts, individual | 2 have base corner nicks; each | $32.00 |
| 1 | clear | heavy drape; fostoria #1300 | carafe; water bottle | blown; light weight | SOLD |
| 1 | clear | heavy drape; fostoria #1300 | creamer, individual | toy? 4 tall; 2 3/8 diam | SOLD |
| 1 | clear | heavy drape; fostoria #1300 | Plate | gold ; about 95%; 5 3/8 diam. | SOLD |
| 1 | clear | heavy drape; fostoria #1300 | salt shaker | Orig top; | SOLD |
| 1 | CLEAR | honeycomb star | tumbler | footed; Lee 1-pl 102 | $23.00 |
| 1 | CLEAR | honeycomb star | tumbler | footed; Lee 1-pl 102 | $23.00 |
| 1 | CLEAR | honeycomb star | tumbler | footed; Lee 1-pl 102 | $23.00 |
| 1 | clear | LONG BUTTRESS | JAM JAR | Silverplate lid | $74.00 |
| 1 | CLEAR | long buttress | salt shaker | Orig. top | $38.00 |
| 1 | CLEAR | long buttress; Fostoria #1299 | Salt; individual | Some roughness on inside top rim | $28.00 |
| 1 | Clear | LOUISE; STARRED JEWEL | TOOTHPICK HOLDER | $48.00 | |
| 1 | CLEAR | PANELLED CANE; BRILLIANT | CELERY VASE | Base chip | $52.00 |
| 1 | CLEAR | PANELLED CANE; BRILLIANT | ice bucket | 6 OD; 2 handles | $64.00 |
| 1 | CLEAR | PANELLED CANE; BRILLIANT | nappy, handled | 5 1/2 diam. | $42.00 |
| 1 | clear | Priscilla, Fostorias | butter, covd | vestige of gold on lid | $114.00 |
| 1 | clear | RED BLOCK/ Capt Kidd - Fostoria Glass Co. or U.S. Glass Co. | carafe; water bottle | small dot of ITM frit on one Hexagon. | $95.00 |
| 1 | clear/ ruby | RED BLOCK/ Capt Kidd - Fostoria Glass Co. or U.S. Glass Co. | goblet | $55.00 | |
| 1 | clear/ ruby | RED BLOCK/ Capt Kidd - Fostoria Glass Co. or U.S. Glass Co. | shaker | old metal lid; sl. dented | $175.00 |
| 1 | CLEAR | ROBIN HOOD | lid, sugar | ||
| 1 | CLEAR | rosby; fostoria #1704 | sugar, covd | $38.00 | |
| 1 | CLEAR | rosby; fostoria #1704 | tumbler | $19.00 | |
| 1 | clear | SHELL & JEWEL; VICTOR | butter or honey dish base | takes 5 lid; has balls on outer edge | $65.00 |
| 1 | blue, Dark | SHELL & JEWEL; VICTOR | pitcher, water | balls on top edge; American | SOLD |
| 1 | amber | SHELL & JEWEL; VICTOR | sauce | Rnd, flat, 4 1/2" diam. light wt. | $12.00 |
| 1 | amber | SHELL & JEWEL; VICTOR | sauce | Rnd, flat, 4 1/2" diam. light wt. | $12.00 |
| 1 | amber | SHELL & JEWEL; VICTOR | sauce | Rnd, flat, 4 1/2" diam. light wt. | $12.00 |
| 1 | blue, Dark | SHELL & JEWEL; VICTOR | tumbler | $48.00 | |
| 1 | blue, Dark | SHELL & JEWEL; VICTOR | tumbler | $48.00 | |
| 1 | clear | Shepherds Plaid? some diamond and fan pattern. | nappy, tab handle | flat; 5 1/2 x 6; vestige of gold on edge | $35.00 |
| 1 | milk glass | Sleigh, Fostorias | Salt, master | exc.; pic in 5000 Salts #3735; large size pic in Sanford Novelties book pg 51 | $55.00 |
| 1 | CLEAR/FRosted | ST. BERNARD; FOSTORIA #450; CZAR; FOSTORIA #602 (LATER NO DOG FINIAL) | butter base | dog in base; lid must fit over 5 1/4 flange | $55.00 |
| 1 | CLEAR/FRosted | ST. BERNARD; FOSTORIA #450; CZAR; FOSTORIA #602 (LATER NO DOG FINIAL) | LID, sugar | DOG FINIAL; SMALL FLEA BITE ON NOSE | $32.00 |
| 1 | CLEAR | STARRED THUMBPRINT; Fostoria #1460; OLD ENGLISH- FOSTORIA; HONEYCOMB &/W/ STAR | cruet | Unknown if stopper is original | $58.00 |
| 1 | CLEAR | STARRED THUMBPRINT; Fostoria #1460; OLD ENGLISH- FOSTORIA; HONEYCOMB &/W/ STAR | relish | 7 1/2 x 4; double tab handles | $28.00 |
| 1 | CLEAR | STARRED THUMBPRINT; Fostoria #1460; OLD ENGLISH- FOSTORIA; HONEYCOMB &/W/ STAR | scent or barber bottle ? | pointed metal stopper | $75.00 |
| 1 | CLEAR | STARRED THUMBPRINT; Fostoria #1460; OLD ENGLISH- FOSTORIA; HONEYCOMB &/W/ STAR | tumbler | $26.00 | |
| 1 | clear | Sylvan, fostorias #1119; overall diamond; english hobnail variant | card holder dish | folded dish | $32.00 |
| 1 | clear | Valkyrie; strawberry & Fan; fostoria #402 Line | marmalade or pickle jar open | metal lid | $75.00 |
| 1 | clear | Valkyrie; strawberry & Fan; fostoria #402 Line | vase | 8 tall; flared top | $26.00 |
| 1 | CLEAR/ FROSTED | VICTORIA- FOSTORIA'S | bowl, open | 8 1/2 diam; 3 3/4 high | $130.00 |
| 1 | CLEAR/ FROSTED | VICTORIA- FOSTORIA'S | bowl, open | 9 1/2 diam; 2 1/2 high; top turned in | $115.00 |
| 1 | CLEAR/ FROSTED |
VICTORIA- FOSTORIA'S | butter, covd | Lid is frosted; base is not; small irregular crack on edge of base | $185.00 |
| 1 | CLEAR | VICTORIA- FOSTORIA'S | lid, butter | top of finial has been ground off smooth; its flat & should be a sphere | $55.00 |
| 1 | CLEAR/ FROSTED | VICTORIA- FOSTORIA'S | open bowl | Great condition; 9 1/4" Dia at top; 4" hi | $180.00 |
| 1 | CLEAR/ FROSTED |
VICTORIA- FOSTORIA'S | relish | part frosted; leaf shape; 12 1/4 long; 4+ at widest part. | $55.00 |
| 1 | CLEAR/ FROSTED |
VICTORIA- FOSTORIA'S | relish | part frosted; leaf shape; 12 1/4 long; 4+ at widest part.; chip on pointed end | $45.00 |
| 1 | CLEAR | VICTORIA- FOSTORIA'S | relish, canoe shape | Outside rim mold roughness; very shallow flake on inside top rim. | $35.00 |
| 1 | CLEAR | VICTORIA- FOSTORIA'S | sugar, open | couple of flakes on base; PATD/ in base 1 | $46.00 |
| 1 | CLEAR/ FROSTED |
VICTORIA- FOSTORIA'S | WATER BOTTLE OR JUG | As is: 1" internal stress fracture in neck- does not reach surface; Sm. chip on side. | $115.00 |
| 1 | Clear | Wedding Bells | shaker | good old lid; vestige of gold | $45.00 |
| 1 | Clear | Wedding Bells | toothpick holder | $55.00 | |
| 1 | Clear | Wedding Bells | wine | $45.00 |
![]() |
![]() |
![]() |