![]() |
Here is a list of our EAPG butter dish bases. We use the term "flange" to indicate the raised rim on top of the base center that fits up under the lid. The abbreviation "OD" means Outside diameter and "ID" means Inside diameter. "Std" = Standard; "Ftd" = Footed "ITM" = In the making These prices do not include the cost of shipping & insurance & are subject to prior sales. |
![]() |
| COLOR | PATTERN | ITEM | Condition | PRICE |
|---|---|---|---|---|
| Clear | Acorn; chestnut oak | butter base | Lee pl.125; Some roughness bowl edge; needs lid that would fit inside 5 7/8Ó | $37.00 |
| Clear | ACTRESS;ANNIE; THEATRICAL;ANNIE; THEATRICAL | butter base | takes lid w/ flange LESS than 5 1/2Ó | $85.00 |
| vaseline opal | ALASKA; LION'S LEG | butter lid & cracked base | one tip on top of finial nicked | $175.00 |
| Clear | ARCHED FLEUR-DE-LIS; FLEUR-DE-LIS INtAGLIO | butter base | 4 7/8" OD flange (lid fits over flange) | $35.00 |
| Clear | Atlanta; fostoria #500; clear lion heads, square lion heads, late lion | butter base | As Is; several chips on edges | $25.00 |
| Clear | Baltimore pear; Gipsy; maryland pear; twin pear; double pear | bowl, open or butter base | low std/ footed ; 6 1/4Ó OD | $55.00 |
| Clear | BARLEY; INDIAN TREE; SPRIG | butter base | takes lid 5 1/4Ó OD | $25.00 |
| Clear | BEADED TULIP; andes | BUTTER BASE | MINT CONDITION | $45.00 |
| Clear | BLEEDING HEART | butter base | Takes lid that is 5 5/8Ó OD | $65.00 |
| Clear | Buckle, early | butter base | 5 1/4Ó FLAT, RND; non-flint | $45.00 |
| Clear | Burred hobnail | butter base | flat type; flange 5 1/16Ó OD; see photo Metz I pg 184 | $35.00 |
| GREEN | CALIFORNIA; BEADED GRAPE | butter base | base only; Lid cracked terribly; no value | $45.00 |
| Clear | Carolina; mayflower; inverness; | BUTTER BASE | slightly sun burned; flange 4 3/4Ó | $35.00 |
| Clear | CHAIN W/ STAR; BRYCE BROS #79; | BUTTER BASE or bowl | 6"; could possibly take 5 1/8" lid but no rim for lid; flake on top & chip on scallop | $32.00 |
| Clear/ frosted | CLASSIC | butter base | 6.5" across top; fleabite on one top corner | $88.00 |
| AMBER | Co-opÕs #101 or #105; (like Dahlia) | butter base | rectangular.; Chip under the end of one handle; may not have taken a lid | $65.00 |
| blue | Co-opÕs #101; (like Dahlia) | butter base | rectangular; FTD. Handles; RARE; may not have taken a lid. | $75.00 |
| Clear | CORCORAN; WHEEL IN BAND | Butter base | Small chip under top edge; takes 5 5/8+" lid | $35.00 |
| Clear | COTTAGE; FINE CUT BAND; DINNER BELL | butter base ftd | Takes 5 3/8" lid; Couple of flakes on outside top rim; Circular scratch around inside of base. | $32.00 |
| Clear | Crescent City | butter base | small ding under one edge scallop | $34.00 |
| Clear | CROESUS | butter base | 5 1/4" Inside diam | $105.00 |
| Clear | CUPID & VENUS; GUARDIAN ANGEL | base, butter | ftd; Takes lid of 5 7/8 OD; has an internal flaw see HERE on top rim; canÕt feel from outside the glass. See base HERE. | $39.00 |
| vaseline | Daisy & Button W/ Cross Bars; Mikado | butter base |
Lid needs to be 5Ó OD; | |
| amber | Daisy & Button W/ Cross Bars; Mikado | butter base See HERE |
on pedestal; Takes lid 5Ó - 5 1/8Ó no flange | |
| Blue | DIAMOND QUILTED | base, butter | Takes 5 1/2" lid | $55.00 |
| Clear | DIAMONDS W/ DOUBLE FAN | butter base | tiny flake outside edge; 1 small chip- repair attempt | $34.00 |
| Clear | Double Daisy; rosette band | butter base | Takes lid w/ 5 3/16" Inside Diam. | $45.00 |
| clear | Effulgent star; star galaxy; central glass co. # 876 | butter base | a couple of stars on the base have dings | $48.00 |
| green/ gold | Empress #492 | base, butter | 5Ó | $55.00 |
| Clear/ Amber | ESTHER; Tooth & Claw | butter base | AS IS; 1" regluded chip; could re glue better | $45.00 |
| Clear | Excelsior | Butter base | 6" OD; flint (low lead); 3 shallow edge chips on scalloped top edge | $68.00 |
| Clear | EYEWINKER; WINKING EYE | butter base | Original issue; 1/2Ó x 3/16Ó flat chip on outside edge of base; small bruise near where lid sits. | $55.00 |
| Clear | Fancy edge; Pinwheel base | BUTTER BASE | Have photo HERE. | |
| Clear | Fashion | butter base only | takes odd shaped lid; see HERE | $35.00 |
| Clear | Feather | Butter base | ftd | $38.00 |
| Clear | Feather | Butter base | round, flat | $32.00 |
| Clear | FEATHER; DORIC | butter base | flat; scalloped edge | $28.00 |
| Clear | FEATHER; DORIC | butter, base ftd | 5 1/2" OD, Ftd.; crosshatching between feathers; patterned foot; took lid 4 3/4Ó OD | $32.00 |
| Clear | FEATHER;DORIC | butter, base ftd | 5 1/2" OD, Ftd.; crosshatching between feathers; patterned foot; took lid 4 3/4Ó OD | $32.00 |
| Clear | GAELIC; Indiana Glass #168 | butter base only | $32.00 |
|
| Clear | GARDEN OF EDEN; LOTUS W/ SERPENT | butter base | Pedestaled w/ serpent | $85.00 |
| Clear | Garfield Drape; Canadian Drape | BUTTER BASE | footed; takes lid that is 5 1/2Ó OD | $55.00 |
| Clear | Grape w/ Vine | butter base | takes 5+" lid; beaded scalloped edge; few minor chips where lid sits | $28.00 |
| Clear | Grape w/ vine | butter base | takes 5 1/2" OD lid Metz I | $32.00 |
| Clear | HAWAIIAN LEI; GALA | BOWL; butter base? | 5Ó | $32.00 |
| Clear | HAWAIIAN LEI; GALA | Butter base footed | good Bee mark; 6Ó diam at flared top edge | $42.00 |
| Clear | HORSESHOE; PRAYER RUG; GOOD LUCK | BUTTER BASE | Small spot of underfill on base rim. 6Ó Round; takes 5 1/2" OD lid | $45.00 |
| Clear | HORSESHOE; PRAYER RUG; GOOD LUCK | butter base | 6" OD; takes lid that is 5 1/2" max OD; my lid SS215 is too big for this piece. | $45.00 |
| Clear/gold | Indiana; Prison Window | butter base | 4 3/4" ID | $42.00 |
| Clear | ISIS; JUBILEE; McKEE #132 | SHALLOW DISH; BUTTER BASE? | 5" ROUND- | $20.00 |
| Clear | KANSAS; JEWEL & (W/) DEWDROP | butter base | flat | $55.00 |
| Clear | late butterfly; mikado; jeweled butterfly | base, butter | chip on edge; a few tiny flakes under scallop edges; takes 4 1/2Ó diam lid | $45.00 |
| Clear/ frosted | LION; FROSTED LION | Butter base only? | 5 1/2Ó ID; 5 7/8Ó OD | **SOLD** |
| Clear | LOOP & JEWEL; JEWEL & FESTOON; QUEEN'S NECKLACE; VENUS | butter base | 2 chips & 1 flake on underside of outer edge of base flange. | $23.00 |
| Clear | LOOP & JEWEL; JEWEL & FESTOON; QUEEN'S NECKLACE; VENUS | butter base | Lid must clear 5 1/8Ó flange | $32.00 |
| AMBER | MEDALLION; HEARTS & SPADES | BUTTER BASE | Couple of flakes on top edge; feels heavy | $34.00 |
| Clear | MISSOURI; PALM & SCROLL | butter base | Rough rim; 1 small flake under outer edge. Need lid to fit over 5 1/8"+. | $45.00 |
| Clear | MOON & STAR; STAR & PUNTY; BULLS EYE & STAR; PALACE; IMPERIAL | butter base | footed; some ITM hard to see slag in foot; takes lid 5 7/8Ó OD | $45.00 |
| Clear | none; plain generic glass | butter base | plain; bowl w/ ledge; flange takes lid to fit over 5 1/4Ó | $32.00 |
| Clear | OREGON; BEADED LOOP(S) | butter base ftd | Takes 5 1/4" lid (inside diam.) | $32.00 |
| Clear | PANELLED DAISY; BRAZIL; DAISY & PANEL; PANELED DAISY | butter base | Large chip & 2 flakes on corner flange | $35.00 |
| Clear | Panelled palm; brilliant | butter base | flange chip; takes lid w/ 4 7/8Ó inside diam | $32.00 |
| Clear | Persian; block & pleat; three stories; Small block & prism | butter base | $34.00 | |
| Clear | Quatrefoil | butter base | footed; 4 3/4Ó OD | $38.00 |
| Clear | Queen anne; bearded man, old man of the woods, neptune, santa claus | BUTTER BASE | Takes lid 5 5/8" inside diam, | $38.00 |
| Clear | RIBBED ACORN | BUTTER BASE | 6" ROUND, FLAT; FLINT | $58.00 |
| Clear | RIBBED ACORN | butter base | 6"; takes 5 3/4" lid; flake & slight rough top edge | $54.00 |
| Clear | Ribbed Bands? K 7-7 | BUTTER BASE | takes lid 5Ó od; See photo HERE | $23.00 |
| Clear | ROMAN ROSETTE | sauce or small butter base | Scalloped top; Could have taken a 4 1/2Ó lid; 5 1/4Ó OD; | $32.00 |
| Clear | ROMAN ROSETTE | sauce or small butter base | Scalloped top; Could take a 4 1/2Ó lid; 5 1/4Ó OD; couple of flakes & a chip on top edge. | $32.00 |
| Clear | SHELL & JEWEL; VICTOR | butter or honey dish base | takes 5Ó lid; has balls on outer edge | $45.00 |
| Clear | SHELL & TASSEL; DUNCAN #155 | butter base | 5 3/4Ó OD; round; no damage but some teeny black specks inside the glass of one handle | $85.00 |
| Clear | SINGING BIRDS; Thrush & Apple blossom | butter base | Better than other base; one tiny ding on edge | |
| BLUE | SPIREA BAND; Squared Dot; EARL | butter base | Flake on underside rim; round, flat; takes lid 5 1/2Ó OD | $32.00 |
| Clear/Frosted | ST. BERNARD; Fostoria #450; Czar; Fostoria #602 (later, no dog finial) | butter base | dog in base see HERE; lid must fit over 5 1/4Ó flange; See Base HERE. | $55.00 |
| CLEAR | STIPPLED CHERRY | Butter base | As is; chips on flange | $22.00 |
| Apple green | THOUSAND EYE; DAISY; 3 KNOB | butter base | 3 balls; footed; scalloped edge; takes lid 5 1/2Ó OD | $65.00 |
| CLEAR | TREE OF LIFE | butter base | 6 1/4Ó O D; Probably took 6Ó lid; see photo Revi pg 151. Pattern scalloped at top. | $45.00 |
| Clear | Tree of life, portland | butter base | 5 5/8Ó OD; Pattern to top rim; not signed. Some flakes on edges; Flint? | $55.00 |
| Clear | Troy | butter base | Outside fancy edge mint; some rough & 1 small chip inside rim | $54.00 |
| Apple Green | TWO PANEL; DAISY IN THE SQUARE | butter base | oval; 5 1/2Ó x 6 3/4Ó outside dimensions. | $54.00 |
| Apple Green | TWO PANEL; DAISY IN THE SQUARE | butter base | oval; 5 1/2Ó x 6 3/4Ó outside dimensions. | $54.00 |
| Clear | VERMONT; HONEYCOMB W/ FLOWER RIM | butter base | mint | $35.00 |
| GREEN | VERMONT; HONEYCOMB W/ FLOWER RIM | butter base only | takes lid 5 1/2Ó OD | $75.00 |
![]() |
![]() |
![]() |